China & Japan & South Korea eSIM Plan
Stay connected while enjoying the vibes of China & Japan & South Korea
Unlimited 500MB/dayGB
5G
China & Japan & South Korea
1 Days
iPhone, Android, iPad
Have a promo code?
Total
$1.06
$1.8
-41%China & Japan & South Korea eSIM Plan Unlimited 500MB/dayGB - 1 Days
Traveler Reviews (0)
About China & Japan & South Korea eSIM plans
Corelinx offers 106 prepaid eSIM data plans for China & Japan & South Korea, starting from $1.06. Choose Unlimited 500MB/day–50 GB of high-speed data with validity from 1 up to 30 days. Every plan is delivered instantly by email as a QR code — scan it, activate, and you are online. No physical SIM card, no contracts, and no roaming charges.
All China & Japan & South Korea eSIM plans & prices
| Data | Validity | Network | Price |
|---|---|---|---|
| Unlimited 500MB/day | 1 days | 5G | $1.06 |
| Unlimited 1GB/day | 1 days | 5G | $1.5 |
| Unlimited 500MB/day | 2 days | 5G | $1.5 |
| 1 GB | 7 days | 5G | $1.93 |
| Unlimited 500MB/day | 3 days | 5G | $2 |
| Unlimited 1GB/day | 2 days | 5G | $2.11 |
| Unlimited 2GB/day | 1 days | 5G | $2.22 |
| Unlimited 500MB/day | 4 days | 5G | $2.49 |
| Unlimited 1GB/day | 3 days | 5G | $2.92 |
| Unlimited 3GB/day | 1 days | 5G | $2.92 |
| Unlimited 500MB/day | 5 days | 5G | $2.98 |
| 3 GB | 3 days | 5G | $3.12 |
| 2 GB | 15 days | 5G | $3.18 |
| Unlimited 2GB/day | 2 days | 5G | $3.23 |
| 3 GB | 5 days | 5G | $3.27 |
| 3 GB | 7 days | 5G | $3.43 |
| Unlimited 500MB/day | 6 days | 5G | $3.5 |
| 3 GB | 10 days | 5G | $3.61 |
| Unlimited 1GB/day | 4 days | 5G | $3.72 |
| 3 GB | 15 days | 5G | $3.75 |
| 3 GB | 20 days | 5G | $3.93 |
| Unlimited 500MB/day | 7 days | 5G | $3.99 |
| 3 GB | 25 days | 5G | $4.09 |
| 3 GB | 30 days | 5G | $4.22 |
| Unlimited 3GB/day | 2 days | 5G | $4.22 |
| Unlimited 500MB/day | 8 days | 5G | $4.48 |
| 5 GB | 3 days | 5G | $4.53 |
| Unlimited 1GB/day | 5 days | 5G | $4.53 |
| Unlimited 2GB/day | 3 days | 5G | $4.62 |
| 5 GB | 5 days | 5G | $4.82 |
| Unlimited 500MB/day | 9 days | 5G | $4.97 |
| 5 GB | 7 days | 5G | $5.09 |
| Unlimited 1GB/day | 6 days | 5G | $5.36 |
| 5 GB | 10 days | 5G | $5.36 |
| Unlimited 500MB/day | 10 days | 5G | $5.49 |
| 5 GB | 15 days | 5G | $5.6 |
| 5 GB | 20 days | 5G | $5.88 |
| Unlimited 2GB/day | 4 days | 5G | $5.98 |
| Unlimited 3GB/day | 3 days | 5G | $6.12 |
| 5 GB | 25 days | 5G | $6.15 |
| Unlimited 1GB/day | 7 days | 5G | $6.17 |
| 5 GB | 30 days | 5G | $6.44 |
| Unlimited 1GB/day | 8 days | 5G | $6.98 |
| Unlimited 2GB/day | 5 days | 5G | $7.36 |
| Unlimited 500MB/day | 15 days | 5G | $7.51 |
| Unlimited 1GB/day | 9 days | 5G | $7.8 |
| Unlimited 3GB/day | 4 days | 5G | $7.99 |
| 10 GB | 3 days | 5G | $7.99 |
| 10 GB | 5 days | 5G | $8.25 |
| 10 GB | 7 days | 5G | $8.51 |
| Unlimited 1GB/day | 10 days | 5G | $8.61 |
| Unlimited 2GB/day | 6 days | 5G | $8.75 |
| 10 GB | 10 days | 5G | $8.8 |
| 10 GB | 15 days | 5G | $9.04 |
| 10 GB | 20 days | 5G | $9.33 |
| 10 GB | 25 days | 5G | $9.59 |
| 10 GB | 30 days | 5G | $9.85 |
| Unlimited 3GB/day | 5 days | 5G | $9.85 |
| Unlimited 500MB/day | 20 days | 5G | $9.85 |
| Unlimited 2GB/day | 7 days | 5G | $10.11 |
| Unlimited 2GB/day | 8 days | 5G | $11.46 |
| Unlimited 3GB/day | 6 days | 5G | $11.74 |
| Unlimited 500MB/day | 25 days | 5G | $12.18 |
| Unlimited 1GB/day | 15 days | 5G | $12.29 |
| Unlimited 2GB/day | 9 days | 5G | $12.85 |
| Unlimited 3GB/day | 7 days | 5G | $13.59 |
| Unlimited 500MB/day | 30 days | 5G | $13.59 |
| 20 GB | 3 days | 5G | $14.21 |
| Unlimited 2GB/day | 10 days | 5G | $14.21 |
| 20 GB | 5 days | 5G | $14.76 |
| 20 GB | 7 days | 5G | $15.3 |
| Unlimited 3GB/day | 8 days | 5G | $15.47 |
| 20 GB | 10 days | 5G | $15.82 |
| Unlimited 1GB/day | 20 days | 5G | $16.22 |
| 20 GB | 15 days | 5G | $16.36 |
| 20 GB | 20 days | 5G | $16.91 |
| Unlimited 3GB/day | 9 days | 5G | $17.33 |
| 20 GB | 25 days | 5G | $17.43 |
| 20 GB | 30 days | 5G | $17.96 |
| Unlimited 3GB/day | 10 days | 5G | $19.22 |
| 30 GB | 3 days | 5G | $19.22 |
| 30 GB | 5 days | 5G | $20.01 |
| Unlimited 1GB/day | 25 days | 5G | $20.13 |
| Unlimited 2GB/day | 15 days | 5G | $20.32 |
| 30 GB | 7 days | 5G | $20.81 |
| 30 GB | 10 days | 5G | $21.62 |
| 30 GB | 15 days | 5G | $22.43 |
| 30 GB | 20 days | 5G | $23.24 |
| Unlimited 1GB/day | 30 days | 5G | $23.33 |
| 30 GB | 25 days | 5G | $24.02 |
| 30 GB | 30 days | 5G | $24.83 |
| Unlimited 2GB/day | 20 days | 5G | $26.96 |
| Unlimited 3GB/day | 15 days | 5G | $28.01 |
| 50 GB | 3 days | 5G | $28.6 |
| 50 GB | 5 days | 5G | $29.93 |
| 50 GB | 7 days | 5G | $31.24 |
| 50 GB | 10 days | 5G | $32.59 |
| Unlimited 2GB/day | 25 days | 5G | $33.58 |
| 50 GB | 15 days | 5G | $33.92 |
| 50 GB | 20 days | 5G | $35.25 |
| 50 GB | 25 days | 5G | $36.6 |
| Unlimited 3GB/day | 20 days | 5G | $37.19 |
| 50 GB | 30 days | 5G | $37.94 |
| Unlimited 2GB/day | 30 days | 5G | $38.69 |
| Unlimited 3GB/day | 25 days | 5G | $46.36 |
| Unlimited 3GB/day | 30 days | 5G | $54.41 |
China & Japan & South Korea eSIM — Frequently Asked Questions
How much does a China & Japan & South Korea eSIM cost?
China & Japan & South Korea eSIM plans at Corelinx start from $1.06 for Unlimited 500MB/day valid for 1 days. There are 106 plans in total, so you can match the data size and validity to your trip.
Is there an unlimited data eSIM for China & Japan & South Korea?
Our current China & Japan & South Korea plans offer fixed data packages from Unlimited 500MB/day to 50 GB. Larger allowances usually give the best value for longer trips.
What network speed does a China & Japan & South Korea eSIM use?
The current China & Japan & South Korea catalog lists these network types: 5G. Check the selected plan for its network details; availability and speed depend on your device, location and local network conditions.
How do I activate my China & Japan & South Korea eSIM?
Right after payment you receive a QR code by email. Add it in your phone settings (Settings → Cellular / Mobile Data → Add eSIM), enable data roaming for the eSIM line, and it activates automatically once you connect to a network in China & Japan & South Korea.
Which phones support a China & Japan & South Korea eSIM?
Most recent smartphones support eSIM: iPhone XR/XS and newer, Samsung Galaxy S20 and newer, Google Pixel 3 and newer, plus many other models. Make sure your device is carrier-unlocked before purchasing.
Related destinations
Traveling further? Explore eSIM plans for nearby destinations.